All marketing tools
30 tools in 6 jobs. Prices last checked November 5, 2026. Tools marked Not yet reviewed have verified facts but no verdict from Kerry yet.
Guides and comparisons
See all guides or all comparisons.
Ads
| Tool | What it does | Starting price | Free plan | Price checked | Status |
|---|---|---|---|---|---|
| Google Ads | Google's ad platform for search, shopping, YouTube, and app campaigns, billed by bids and budget. | No platform fee. You pay for clicks or views based on your bids and budget. | Not confirmed | November 5, 2026 | Not yet reviewedKerry uses it |
| Google Tag Manager | A free Google tool for adding and managing website tags in one place without editing site code. | Free for the standard version.Price needs a second check | Yes | November 5, 2026 | Not yet reviewed |
| LinkedIn Ads | LinkedIn's self-service ad platform for reaching professionals by job title, industry, and more. | $10 minimum daily budget. LinkedIn's pages list no platform fee. | Not confirmed | November 5, 2026 | Not yet reviewed |
| Meta Ads Manager | Meta's tool for creating and managing ads on Facebook, Instagram, Messenger, and WhatsApp. | Not confirmed. Meta pages that list costs could not be read.Price needs a second check | Not confirmed | November 5, 2026 | Not yet reviewed |
| Optmyzr | PPC management software that automates optimization and reporting across Google, Microsoft, Meta, and more. | Self-serve plans with a 14-day trial. Monthly prices are not shown on the page.Price needs a second check | Not confirmed | November 5, 2026 | Not yet reviewed |
Reporting
| Tool | What it does | Starting price | Free plan | Price checked | Status |
|---|---|---|---|---|---|
| Data Studio (formerly Looker Studio) | Google's drag-and-drop reporting tool, formerly Looker Studio, for Google Ads, Analytics, BigQuery, and Sheets data. | Free. Pro costs $9 per user per project per month. | Yes | November 5, 2026 | Not yet reviewed |
| Google Analytics 4 (GA4) | Google's free analytics tool for measuring web and app activity, with a paid 360 tier for large teams. | Free for the standard version. | Yes | November 5, 2026 | Not yet reviewedKerry uses it |
| Google Search Console | A free Google service that shows how a site performs in Google Search and flags indexing problems. | Free. | Yes | November 5, 2026 | Not yet reviewedKerry uses it |
| PostHog | Product analytics suite with replay, feature flags, and surveys, billed by usage with a monthly free tier. | Free monthly tier. Pay as you go above it. | Yes | November 5, 2026 | Not yet reviewed |
Research
| Tool | What it does | Starting price | Free plan | Price checked | Status |
|---|---|---|---|---|---|
| Ahrefs | An SEO and AI visibility platform built on its own web index and search database. | Free plan. Paid plans from $29 per month for Starter | Yes | November 5, 2026 | Not yet reviewed |
| Clay | A go-to-market platform that finds and enriches company and contact data with AI agents. | Free plan. Launch from $60 per month, or $54 per month billed annually | Yes | November 5, 2026 | Not yet reviewed |
| DataForSEO | A pay-as-you-go API for search results, keyword, backlink, and on-page SEO data. | Pay as you go, $50 minimum top-up, $1 trial credit | Not confirmed | November 5, 2026 | Not yet reviewedKerry uses it |
| Firecrawl | A web data API that scrapes, crawls, and searches sites and returns clean data for AI. | Free plan with 1,000 credits per month. Paid from $19 per month | Yes | November 5, 2026 | Not yet reviewedKerry uses it |
| Perplexity | An AI answer engine that searches the web and gives answers with sources. | Free plan. Pro $17 per month billed annually | Yes | November 5, 2026 | Not yet reviewed |
| Semrush | A marketing platform for SEO, competitor research, and AI search visibility. | Free plan. Paid plans from $139 per month | Yes | November 5, 2026 | Not yet reviewed |
Ops
| Tool | What it does | Starting price | Free plan | Price checked | Status |
|---|---|---|---|---|---|
| Attio | Attio is a CRM that stores customer data, runs AI agents, and tracks pipeline for revenue teams. | Free, paid plans from $44 per user per month | Yes | November 5, 2026 | Not yet reviewedKerry uses it |
| Granola | Granola is an AI notepad that transcribes meetings on your device without a bot joining the call. | Free, paid plans from $14 per user per month billed monthly | Yes | November 5, 2026 | Not yet reviewedKerry uses it |
| n8n | n8n is a workflow automation tool with a visual builder, AI agents, and a self-hosted option. | Free to self-host, cloud from 20 euros per month billed annually | Not confirmed | November 5, 2026 | Not yet reviewed |
| Notion | Notion is a workspace for docs, wikis, projects, and AI agents that a team shares. | Free, paid plans listed from $10 per member per month | Yes | November 5, 2026 | Not yet reviewedKerry uses it |
| Slack | Slack is a team messaging platform with channels, huddles, workflows, and AI summaries. | Free, paid plans from $8.75 per user per month | Yes | November 5, 2026 | Not yet reviewedKerry uses it |
| Vercel | Vercel hosts and deploys web apps, marketing sites, and AI apps, with a free Hobby plan. | Free Hobby plan, Pro from $20 per month plus usage | Yes | November 5, 2026 | Not yet reviewedKerry uses it |
| Zapier | Zapier connects thousands of apps into automated workflows, with AI agents and chatbots. | Free, paid plans start from $19.99 per month (billing period not confirmed) | Yes | November 5, 2026 | Not yet reviewed |
Content and email
| Tool | What it does | Starting price | Free plan | Price checked | Status |
|---|---|---|---|---|---|
| AgentMail | Email inboxes that developers create by API so AI agents can send, receive, and act on email. | Free plan, paid from $20 per month | Yes | November 5, 2026 | Not yet reviewedKerry uses it |
| Buffer | A social media tool for scheduling, publishing, and measuring posts across many channels. | Free for 3 channels, paid from $5 per channel per month | Yes | November 5, 2026 | Not yet reviewedKerry uses it |
| Canva | An online design tool for social graphics, video, and branded templates, used by individuals and teams. | Canva Pro from $12.99 per monthPrice needs a second check | Yes | November 5, 2026 | Not yet reviewedKerry uses it |
| Substack | A publishing platform for newsletters, podcasts, and video with paid subscriptions built in. | Free to start, 10% of paid subscription revenue plus card fees | Yes | November 5, 2026 | Not yet reviewedKerry uses it |
| Tally | An online form builder that works like a text document, with unlimited forms on the free plan. | Free, paid from $24 per month | Yes | November 5, 2026 | Not yet reviewed |
AI assistants
| Tool | What it does | Starting price | Free plan | Price checked | Status |
|---|---|---|---|---|---|
| ChatGPT and Codex | OpenAI's AI chatbot for everyday tasks, plus Codex, its coding agent. | Free plan. Go $8 per month. Plus $20 per month | Yes | November 5, 2026 | Not yet reviewedKerry uses it |
| Claude and Claude Code | Anthropic's AI assistant for everyday work, plus Claude Code, its coding agent. | Free plan. Pro $20 per month | Yes | November 5, 2026 | Not yet reviewedKerry uses it |
| Grok | An AI assistant that chats, makes images, writes code, and uses live web and X data. | SuperGrok $30 per month. API is usage-based | Not confirmed | November 5, 2026 | Not yet reviewedKerry uses it |